← Peer Reviewed Scientific Publications
| File | Size | Last update | |
|---|---|---|---|
| ACTA IMEKO journal December 2021.pdf | 1284105 b | 07.02.2022 | |
| Applied science journal December 2020.pdf | 3940578 b | 07.02.2022 | |
| BIBM Congress November 2021 .pdf | 3307443 b | 07.02.2022 | |
| Building Materials Weimar Conference paper September 2018.pd | 585026 b | 07.02.2022 | |
| Cement and Concrete Research journal January 2022.pdf | 9927546 b | 07.02.2022 | |
| Civil Structural Health Monitoring Conference paper August 2 | 119753 b | 07.02.2022 | |
| CoMS Online Conference paper April 2021.pdf | 1055832 b | 07.02.2022 | |
| CoMS V1 Conference paper April 2020.pdf | 19806867 b | 07.02.2022 | |
| CoMS V2 Conference paper April 2021.pdf | 9741343 b | 07.02.2022 | |
| Construction and Building Materials Journal February 2021.pd | 8149500 b | 07.02.2022 | |
| Measurement Journal April 2021.pdf | 1499433 b | 07.02.2022 | |
| Sustainability journal February 2022.pdf | 3663827 b | 07.02.2022 | |
| ZKG INTERNATIONAL journal June 2020.pdf | 1345219 b | 07.02.2022 |





